| Service Name | Measure | Quantity | Price |
| Flooring | m2 | 22.00$ | |
| Drywall | m2 | 33.00$ | |
| Concrete | m3 | 160.00$ | |
| Laying tiles | m2 | 44.00$ | |
| Plumbing | m | 14.00$ | |
| Installation of sink | number | 30.00$ | |
| Installation of boiler | number | 50.00$ | |
| Installation of toilet | number | 66.00$ | |
| Electricity | m | 13.00$ | |
| Joinery | m2 | 55.00$ | |
| Bricklaying | m2 | 21.00$ | |
| Wooden construction | m2 | 230.00$ | |
| Siding | m2 | 64.00$ | |
| Installation of radiator | m2 | 54.00$ | |
| Laminate flooring | m2 | 31.00$ | |
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ | |||
| 0.00$ |
Total
$
